

| Date | Depart Harbour | Depart Island |
| Sunday 25th March | 8:15 a.m. | 7:45 p.m. |
| Monday 9th April | 8:15 a.m. | 7:45 p.m. |
| Sunday 22nd April | 7:30 a.m. | 6:45 p.m. |
| Sunday 6th May | 6:30 a.m. | 6:15 p.m. |
| Monday 7th May | 7:30 a.m. | 6:45 p.m. |
| Wednesday 23rd May | 8:00 a.m. | 7:20 p.m. |
| Tuesday 5th June | 7:00 a.m. | 6:45 p.m. |
| Wednesday 6th June | 8:00 a.m. | 7:30 p.m. |
| Thursday 21st June | 8:00 a.m. | 7:15 p.m. |
| Saturday 23rd June | 9:00 a.m. | 8:30 p.m. |
| Sunday 24th June | 9:30 a.m. | 9:15 p.m. |
| Thursday 5th July | 7:45 a.m. | 7:15 p.m. |
| Saturday 7th July | 9:00 a.m. | 8:45 p.m. |
| Friday 20th July | 7:45 a.m. | 7:00 p.m. |
| Sunday 22nd July | 8:45 a.m. | 8:15 p.m. |
| Friday 3rd August | 7:45 a.m. | 7:00 p.m. |
| Sunday 19th August | 7:45 a.m. | 7:30 p.m. |
| Tuesday 21st August | 9:15 a.m. | 8:30 p.m. |
| Sunday 2nd September | 7:45 a.m. | 7:15 p.m. |
| Tuesday 4th September | 9:00 a.m. | 8:15 p.m. |
| Tuesday 18th September | 8:15 a.m. | 7:30 p.m. |
All departures are from Knightstone Harbour, Weston-super-Mare.
All trips return to Knightstone Harbour
N.B. Anticipated return times are for departure from the island and may vary according to conditions on the day.